Remote control for Smart Grid applications
The SG-gateway supports the communication protocols used in the energy sector, including IEC60870-5-104, DNP3 and IEC61850 and enables connectivity for numerous different energy devices. On top of that the simultaneously usable OPC-UA and MQTT functionality empower direct integration into the companies’ cloud-based applications.
The I/O interface enables integration of any 24 V controlled device into energy communication systems.
In addition to the I/O interface and the IEC and DNP3 protocols, other electric equipment in the field can also be connected via Modbus TCP and RTU. Optionally, the SG-gateway is also available with a 3G or even a 4G/LTE modem as an additional communication channel.
The application logic can be realized on the device either using the integrated graphical web editor or by using a predefined configuration loaded to the device. The graphical web editor is a very intuitive and easy to use interface to program software applications and configure the gateway. No engineering tools are required, and it can easily be accomplished by service technicians.
Dimensions (L•W•H) | 79 x 46 x 107 mm with included connectors plugged |
Weight | 350 g or 0.8 lbs |
Operating temperature | 0 to +55 °C or +32 to +131 °F |
Enclose material | Powder-coated, aluminum-zinc hot-dipped steel, RAL 7021 |
Power supply | 24 VDC (+/- 15%); Weidmüller BL 3.50/03 (connector included) |
Current consumption | 100 mA at 24 V DC (without I/Os) / with modem: 140 mA at 24 V DC Additionally, 500 mA at 24 V DC per digital output max. to be supplied via I/O connector |
Ethernet interface | 1x 10/100 BaseT RJ45, link and traffic LED indicators |
Serial interface | 1 x RS232/RS485 (selectable), Weidmüller BL 3.50/08 (included) |
I/O interface | 4x digital inputs, 4x digital outputs, 24 V DC, 500 mA per output (typ.) Weidmüller BL 3.50/10 connector for I/O ports and power supply of outputs |
SD-card | microSD card SD/SDHC, push/push slot |
Optional cellular modem | Variants with 3G three-band UTM modem or 4G/LTE modems for Europe or North America Antenna for SMA socket not included. In the accessories section you will find the matching antenna. |
Mechanical rating | IP20, NEMA rating 1 |
Mounting | DIN-rail (EN 50022 standard) |
Always included protocols | Modbus TCP Client/Server, Modbus RTU Master/Slave, OPC-UA Server, MQTT Publisher/Subscriber, Kolibri (for HMS Hub connectivity) |
Optional protocols | IEC61850 Client/Server, IEC60870-5-104 Client/Server, DNP3 Outstation |
Config method | Integrated webserver / WebPLC |
Certifications | CE, cUL, KC* * KC only for variants without wireless modem |
Order Code | ASG1025 (IEC60870-5-104 client/server + IEC61850 client/server + DNP3 Outstation + 4G/LTE for North America) ASG1024 (IEC60870-5-104 client/server + IEC61850 client/server + DNP3 Outstation + 4G/LTE for Europe) ASG1015 (IEC60870-5-104 client/server + IEC61850 client/server + DNP3 Outstation + 3G) |
---|---|
Additional Order Codes | ASG1014 (IEC60870-5-104 client/server + IEC61850 client/server + DNP3 Outstation) ASG1012 (IEC61850 client/server + DNP3 Outstation) ASG1010 (IEC60870-5-104 client/server + DNP3 Outstation) ASG1008 (DNP3 Outstation) ASG1006 (IEC60870-5-104 client/server + IEC61850 client/server) ASG1004 (IEC61850 client/server) ASG1002 (IEC60870-5-104 client/server) ASG1000 (Entry-level device without any options) |
Included components |
4 GByte microSD memory card |
Accessories | ISG9500-C (3G/4G antenna with SMA connector) |
Required software | Ixxat IP configurator (for IP configuration - Freeware) Downloadable under Support | Files and Documents |
Technical services | From getting started up to full support during the entire project. Our different service levels cover all your needs. |