CANnector is a DIN rail mountable platform with many different communication interfaces. It is ideal for applications in which several bus systems are to be merged into a single device with its own processing power – e.g. for logging or gateway applications.
All applications run on the device, a PC is only needed for configuration or stimulation/visualization of data, as the actual intelligence – for e.g. the transport protocols – is outsourced to the embedded platform.
HMS provides with Ixxat ACT (Advanced Configuration Tool) an easy to use Windows-based tool enabling customers to configure the device via drag-&-drop. Most use-cases can be solved by using ACT Freeware (free of charge).
Dimensions (L x W x H) | 196 x 113 x 43 mm |
Protection class | IP40 |
Weight | Approx. 790 g |
Operating temperature | -40 °C to +80 °C |
Power supply | 6-36 V DC |
Current consumption | Typ. 420 mA at 12 V (sleep mode < 2 mA) |
Housing material | Aluminum, stainless steel |
Relative humidity | 10-95 %, non-condensing |
Host system | Power PC, 256 MByte RAM, 256 MByte Flash |
Ethernet | 10/100 MBit/s, RJ45 |
USB | 2.0 high-speed device, USB-B 2.0 high-speed device, USB-A |
CAN FD transceiver | Microchip MCP2562FD |
CAN RX only | Hardware switchable |
CAN high-speed transceiver | Texas Instruments SN65HVD251 |
CAN bus termination resistor | High-speed/CAN-FD: none |
LIN transceiver | NXP TJA1020 |
Interconnection of networks via wireless Bluetooth enables networking of hard to access or moving components.
Remote access for analysis via Ethernet as well as status and alarm messages on mobile devices using MQTT based cloud connection.
Bridging large distances via Ethernet to connect test benches and test systems.
Easy linking of automotive buses with HMS-Hub and OPC UA based applications.
Order number | Product name | Galvanic isolation |
FlexRay A/B |
CAN interface count (total) |
CAN high speed | CAN low speed | CAN FD (B) | LIN | EtherCAT (slave) | Analog in | Digital in/out (A) (D) |
Digital in/out (A) (E) |
Ethernet 10/100 Base-T |
USB 2.0 device | USB 2.0 host | SDHC slot | Internal WiFi |
1.01.0091.01000 | CANnector Log * | yes | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.02000 | CANnector Range ** | yes | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.03000 | CANnector Bridge ** | yes | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00000 | CANnector S | yes | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00010 | CANnector L | yes | 0 | 8 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00100 | CANnector S with EtherCAT | yes | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
1.01.0091.00110 | CANnector L with EtherCAT | yes | 0 | 8 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
(A) Input or output per software switchable
(B) 6/8 CAN in total, thereoff max. 2/4 CAN-FD capable
(D) 4 digital inputs/outputs (5 V TTL)
(E) digital inputs (max. 34 V), digital outputs (max. 34 V, 1 ampere)
* CANnector Log – based on CANnector S, ready2use with a basic logging configuration and a 16GByte USB storage device
** CANnector Range/Bridge – based on CANnector S, ready2use with a basic range extending or bridge configuration