The INpact card comes with a comprehensive C-API based driver package for Windows – enabling simple and rapid development of customer-specific applications – and with drivers for Linux. Operating systems such as RTX, Intime, VxWorks and QNX are supported upon request.
INpact PIR Slave PCIe Standard/Low Profile | INpact PIR Slave PCIe Mini | INpact PIR Slave M.2 | |
Field bus interface | Two Ethernet ports, 100/10 Mbit | Two Ethernet ports, 100/10 Mbit | Two Ethernet ports, 100/10 Mbit |
PC interfaces | PCI Express single lane port (x1) according to PCI Express base specification, revision 1.1 |
PCI Express single lane port (x1) | PCI Express single lane port (x1) |
Network handling | Anybus NP40 | Anybus NP40 | Anybus NP40 |
Power supply | Via PCIe socket (3.3 V / 12 V DC) | Via PCIe (3.3 V) | Via PCIe (3.3 V) |
Current consumption | Typ. 270 mA / 3.3 V DC, 110 mA / 12 V DC | Typ. 600 mA / 3.3 V DC | Typ. 600 mA / 3.3 V DC |
Form factor | Standard height / low profile PCI Express add-in card profile | Full Mini Card form factor | M.2 2260 (Key B-M) |
Operating temperature range | 0 °C to 70 °C; Option: -40 °C to 70° C | -40 °C to 60 °C | -20 °C to 60 °C |
Galvanic isolation | 1,500 Vrms | 1,500 Vrms | 1,500 Vrms |
Dimensions | 64 x 105 mm | 30 x 50.95 x 12 mm (with cable) | 22 x 60 x 12 mm (with cable) |
Weight | approx. 53 g | approx. 48 g (only board and cable) | approx. 25 g (only board and cable) |
Certification | CE, FCC | CE, FCC | CE, FCC |
Order Information
Product name | Supported protocol | Order number |
INpact PIR Slave PCIe Standard Profile | Profinet IRT | 1.01.0320.24110 |
INpact PIR Slave PCIe Low Profile | Profinet IRT | 1.01.0320.24120 |
INpact PIR Slave PCIe Mini with connection cable (150 mm), bus coupling unit and mini bracket | Profinet IRT | 1.01.0340.24153 |
INpact PIR Slave M.2 with connection cable (150 mm), bus coupling unit and mini bracket | Profinet IRT | 1.01.0342.24153 |
Connection cable (300 mm) for INpact PCIe Mini or M.2 | 1.04.0340.00001 |