The Anybus X-gateway allows you to seamlessly inter-connect PLC control systems and their connected devices between EtherNet/IP and PROFINET networks.
The X-gateways primary function is with the fast transfer of cyclic I/O data between the two networks. This offloads your PLC from working with additional calculations. The gateway acts as a Device on the PROFINET network and as an Adapter on the EtherNet/IP network. The data transmission between the two networks is completely transparent with a maximum data capacity of 512 bytes in each direction.
The connection between the two networks is quickly set up in the Anybus Configuration Manager software, included with the X-gateway. No programming skills are needed to set up the X-gateway. As factory default the X-gateways have a pre-defined I/O size of 20 bytes I/O.
EtherNet/IP adapter settings can be made either via the built-in web interface, or by importing the provided .EDS file into engineering tool of the controlling PLC.
PROFINET IO Device/Slave settings can be made by importing the provided .GSDML file into engineering tool of the controlling PLC.
Dimensions (L•W•H) | 114 x 44 x 127mm or 4,49 x 1,73 x 5,00" |
Weight | 400g or 0,880 lbs |
Operating temperature | -25 to +65 °C or -13 to +149 °F |
Storage temperature | -40 to +85 °C or -40 to +185 °F |
Power supply | 24 VDC +/- 20% via 2-pole 5.08 mm Phoenix pluggable screw connector |
Current consumption | max. 400mA (Typical 200mA) |
Enclosure material | Aluminium and plastic |
Installation position |
Vertical / Flat* |
Galvanic isolation | YES, on both BUS/Ethernet side |
Mechanical rating | IP20, NEMA rating 1 |
Mounting | DIN-rail (EN 50022 standard) |
I/O configuration | via USB port with Anybus Configuration Manager software |
Certifications | CE, CULUS, RoHS |
Files | Version | Size | Download | |
---|---|---|---|---|
MANUALS/DESIGN GUIDES |
||||
Installation Guide - EtherNet/IP Adapter | 2.10 | 277.75 KB | Download | |
Installation Guide - PROFINET IO Device Interface | 2.00 | 123.08 KB | Download | |
Installation Guide Anybus X-gateway | 2.10 | 590.67 KB | Download | |
Network Guide - Ethernet Slave | 2.10 | 1.48 MB | Download | |
Network Guide - PROFINET IO | 2.00 | 1.38 MB | Download | |
User Manual - Anybus X-gateway | 4.0 | 6.42 MB | Download | |
User Manual - HMS IPconfig | 1.0 | 183.30 KB | Download | |
CERTIFICATIONS |
||||
ATEX Conformance Certificate | 5 APRIL, 2016 | 431.29 KB | Download | |
EtherNet/IP Conformance Certificate | 16 MARCH, 2015 | 171.51 KB | Download | |
EU Declaration Of Conformity | 20 SEPT, 2019 | 374.98 KB | Download | |
KC Certificate - Korea | 6 MAR, 2020 | 575.24 KB | Download | |
PROFINET Conformance Certificate | 5.00 | 1.12 MB | Download | |
OTHER FILES |
||||
Drawings of X-gateway | 1.00 | 4.42 MB | Download | |
SOFTWARE |
||||
Anybus Configuration Manager X-gateway (Win 2000/XP/7/8/10) | 1.5.1.1 | 2.26 MB | Download | |
Anybus OPC Server | 2.5.1.2 | 38.77 MB | Download | |
Anybus Transport Provider | 4.2.0.1 | 5.44 MB | Download | |
Firmware Download Tp | 2.16.1.2 | 10.00 MB | Download | |
HMS IPconfig - Utility for module TCP/IP configuration | 4.1.0.0 | 2.88 MB | Download | |
CONFIGURATION FILES |
||||
EDS File For EtherNet/IP Adapter | - | 2.06 KB | Download | |
GSDML File For PROFINET | 3.29 | 6.59 KB | Download | |
APPLICATION NOTES |
||||
Anybus X-gateway EtherNet/IP with Rockwell Studio 5000 - EDS | 1.0 | 908.22 KB | Download | |
Anybus X-gateway EtherNet/IP with Rockwell Studio 5000 - Generic Module | 1.0 | 856.40 KB | Download | |
Anybus X-gateway PROFINET with Siemens S7-1500 PLC & TIA Portal | 1.0 | 961.60 KB | Download | |
Establishing I/O Communication Between Anybus EtherNet/IP And EIPScan Test Tool | 2.0 | 103.24 KB | Download | |
How To Configure Anybus PROFINET IO Slave Module With Siemens Step7 PLC | 1.11 | 1.74 MB | Download | |
Reading/Writing data from Anybus X-gateway using ControlLogix5000 MSG instruction | 2.1 | 471.65 KB | Download | |
BROCHURE/DATASHEET |
||||
Anybus X-gateway Datasheet | 1.23 MB | Download |